Co-operative bank bonds quotations - 15 minute delayed data

Co-operative bank bonds (PLN)

issuer  name  segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BS-BBS DARŁOWO BBS1225 GPW ASO 1 102.50 - - - 2011-05-06 - 102.50 - 1 10 101.60 103.10 10 1 - -
BS OSTRÓW MAZOWIECKA BOM0221 GPW ASO 1 101.49 - - - 2012-05-16 - 101.49 - 1 10 100.00 101.50 10 1 - -
BS PŁOŃSK BPL0421 GPW ASO 1 102.50 - - - 2012-05-09 - 102.50 - 1 10 101.00 - - - - -
BPS WARSZAWA BPS0718 BS ASO 1 100.00 - - - - - - - - - - - - - - -
GPW ASO 1 100.47 - - - 2012-05-17 - 100.47 - 1 2 100.10 100.49 105 2 - -
BPS0720 GPW ASO 1 103.50 - - - 2012-04-19 - 103.50 - 1 1 102.50 103.60 19 1 - -
BS-HEXABANK BPT0620 GPW ASO 1 102.20 - - - 2011-09-01 - 102.20 - 1 10 100.50 - - - - -
BS BIAŁA RAWSKA BRB0425 GPW ASO 1 101.00 101.00 101.00 101.00 11:35:53 50 101.00 0.00 1 2 100.10 101.00 160 1 50 51.00
BS-PBS CIECHANÓW BSC0620 GPW ASO 1 100.00 - - - 2012-04-20 - 100.00 - 1 13 99.50 101.00 10 1 - -
BSC0621 GPW ASO 1 99.70 - - - 2012-05-17 - 99.70 - 2 14 99.50 100.00 139 2 - -
BS LIMANOWA BSL0521 GPW ASO 1 101.10 - - - 2012-05-16 - 101.10 - 1 10 100.00 101.10 10 1 - -
BS PIASECZNO BSP0620 GPW ASO 1 101.00 - - - 2012-05-17 - 101.00 - 1 10 100.00 100.95 10 1 - -
BS SKIERNIEWICE BSS0418 GPW ASO 1 101.00 - - - 2012-05-15 - 101.00 - 1 10 100.00 101.00 50 1 - -
BS - SK BANK WOŁOMIN BSW0721 GPW ASO 1 100.25 - - - 2012-05-15 - 100.25 - 1 10 100.00 100.90 6 1 - -
BS TYCHY BTY1216 GPW ASO 1 100.00 - - - - - - - 1 11 101.50 - - - - -
BS-ESBANK ESB0725 GPW ASO 1 102.00 - - - 2012-04-16 - 102.00 - 1 10 100.00 101.95 5 1 - -
BS-GBS BANK BARLINEK GBS0621 GPW ASO 1 101.50 - - - 2012-04-04 - 101.50 - 1 10 100.50 102.00 4 1 - -
BS-MBS ŁOMIANKI MBS0720 GPW ASO 1 101.80 - - - 2012-04-17 - 101.00 P - 1 10 100.00 101.50 10 1 - -
BS-OK BANK KNURÓW OKB0520 GPW ASO 1 101.50 - - - 2012-04-04 - 101.50 - 1 10 100.00 101.45 11 1 - -
BS-PBS SANOK PBS0720 GPW ASO 1 102.45 - - - 2012-05-16 - 102.45 - 1 1 101.50 102.45 24 1 - -
PBS1021 GPW ASO 1 100.00 - - - 2012-05-17 - 100.00 - 3 290 100.00 100.99 50 1 - -
BS-PMBS ZABŁUDÓW PMS0624 GPW ASO 1 101.00 - - - 2012-05-14 - 101.00 - 1 10 100.00 100.95 5 1 - -
BS-KBS KRAKÓW SBK1020 GPW ASO 1 102.00 102.00 102.00 102.00 11:37:02 50 102.00 0.00 1 10 101.50 102.00 281 1 55 56.41
BS-SBR SZEPIETOWO SBR0325 GPW ASO 1 101.89 - - - 2012-05-04 - 101.89 - 1 10 100.00 101.45 24 1 - -
SBR0725 GPW ASO 1 102.00 - - - 2012-04-13 - 102.00 - 1 10 100.00 101.50 510 2 - -
BS-WBS BANK WARSZAWA WBS0521 GPW ASO 1 100.80 - - - 2012-05-16 - 100.80 - 2 15 100.00 101.00 15 1 - -

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session
** quotations concern session transactions only (excluding block trades)
P block trade

Abbreviations

GPW RR – WSE regulated market
GPW ASO – WSE alternative trading system
BS RR – BondSpot regulated market
BS ASO – BondSpot alternative trading system