| Issuer's name | GANT DEVELOPMENT |
| Date of authorization | 2010-04-29 |
| Date of first listing | 2010-04-29 |
| Date of redemption | 2012-03-29 |
| Nominal value | 1 000,00 |
| Emission value | 28 850 000,00 |
| Type of bond | Floating interest-rate |
| Interest on the current interest period (%) | 10.35 |
| Interest aggregate (value in PLN) | 21,83 |
| Issuer's WWW | www.gant.pl |
GNT0312
Date: 2010-09-10
| Corporate | Municipal | |
|---|---|---|
| Number of series | 51 | 18 |
| Emission value (PLN bn) | 19.04 | 1.74 |
More ... ››










