| Ord. | Issuer | Name | Type | Interest rate |
|---|---|---|---|---|
| 1 | CHEŁM | CHE0614 | municipal bond | Floating interest-rate |
| 2 | CHEŁM | CHE0714 | municipal bond | Floating interest-rate |
| 3 | CHEŁM | CHE0814 | municipal bond | Floating interest-rate |
| 4 | OŚWIĘCIM | OSW0914 | municipal bond | Floating interest-rate |
| 5 | POWIAT JAROSŁAWSKI | JAR1213A | municipal bond | Floating interest-rate |
| 6 | POWIAT JAROSŁAWSKI | JAR1213B | municipal bond | Floating interest-rate |
| 7 | POWIAT JAROSŁAWSKI | JAR1213C | municipal bond | Floating interest-rate |
| 8 | POWIAT JAROSŁAWSKI | JAR1214D | municipal bond | Floating interest-rate |
| 9 | POWIAT JAROSŁAWSKI | JAR1214E | municipal bond | Floating interest-rate |
| 10 | POWIAT JAROSŁAWSKI | JAR1214F | municipal bond | Floating interest-rate |
| 11 | REMEDIS | REM0612 | corporate bond | Fixed interest-rate |
| 12 | REMEDIS | REM0712 | corporate bond | Fixed interest-rate |
| 13 | REMEDIS | REM0712BK1 | corporate bond | Fixed interest-rate |
| 14 | TCZEW | TCZ0913 | municipal bond | Floating interest-rate |
| 15 | TCZEW | TCZ0914 | municipal bond | Floating interest-rate |
| 16 | TCZEW | TCZ0915 | municipal bond | Floating interest-rate |
| 17 | TCZEW | TCZ0916 | municipal bond | Floating interest-rate |
| 18 | TUREK | TUR0916 | municipal bond | Floating interest-rate |
| 19 | ZĄBKI | ZAB0614 | municipal bond | Floating interest-rate |
| 20 | ZĄBKI | ZAB0715 | municipal bond | Floating interest-rate |
| 21 | ZĄBKI | ZAB0916 | municipal bond | Floating interest-rate |
Main Page - Catalyst › Authorised instruments










